1. Home
  2. Project eHour

eHour



Show date
Calendar

23 May 2010
hide
31 Mar 2011
Version 0.9.0-SNAPSHOT
hide
19 Apr 2011
Version 0.9.1-SNAPSHOT
hide
16 May 2012
Version 1.0-SNAPSHOT
hide

Complexity
Complexity 3,377 3,637 3,634 3,487 Chart?cht=sl&chdi=80x15&chv=20100523232553,3377
Complexity /class 7.0 6.9 6.9 6.9 Chart?cht=sl&chdi=80x15&chv=20100523232553,7
Complexity /file 8.0 7.9 7.9 7.9 Chart?cht=sl&chdi=80x15&chv=20100523232553,8
Complexity /method 1.6 1.8 1.8 1.8 Chart?cht=sl&chdi=80x15&chv=20100523232553,1
Complexity Factor 0.0% 0.0% 0.0% Chart?cht=sl&chdi=80x15&chv=20110331230206,0
Complexity Factor Methods 0 0 0 Chart?cht=sl&chdi=80x15&chv=20110331230206,0
QI Complexity 0.1 0.1 0.0 Chart?cht=sl&chdi=80x15&chv=20110331230206,0

Design
File dependencies to cut 21 30 30 29 Chart?cht=sl&chdi=80x15&chv=20100523232553,21
LCOM4 1.4 1.4 1.4 1.1 Chart?cht=sl&chdi=80x15&chv=20100523232553,1
Package cycles 150 56 56 50 Chart?cht=sl&chdi=80x15&chv=20100523232553,150
Package dependencies to cut 20 22 22 21 Chart?cht=sl&chdi=80x15&chv=20100523232553,20
Package tangle index 4.3% 6.1% 6.1% 6.6% Chart?cht=sl&chdi=80x15&chv=20100523232553,4
Response for Class 16 16 16 15 Chart?cht=sl&chdi=80x15&chv=20100523232553,16
Suspect LCOM4 density 26.7% 25.0% 25.0% 6.8% Chart?cht=sl&chdi=80x15&chv=20100523232553,26

Documentation
Comment lines 3,881 3,827 3,810 3,159 Chart?cht=sl&chdi=80x15&chv=20100523232553,3881
Commented-out LOC 66 47 46 39 Chart?cht=sl&chdi=80x15&chv=20100523232553,66
Comments (%) 13.2% 12.2% 12.2% 11.0% Chart?cht=sl&chdi=80x15&chv=20100523232553,13
Public documented API (%) 54.1% 52.3% 52.0% 48.4% Chart?cht=sl&chdi=80x15&chv=20100523232553,54
Public undocumented API 747 817 821 836 Chart?cht=sl&chdi=80x15&chv=20100523232553,747

Duplication
Duplicated blocks 8 6 6 2 Chart?cht=sl&chdi=80x15&chv=20100523232553,8
Duplicated files 5 3 3 2 Chart?cht=sl&chdi=80x15&chv=20100523232553,5
Duplicated lines 446 176 176 56 Chart?cht=sl&chdi=80x15&chv=20100523232553,446
Duplicated lines (%) 1.0% 0.4% 0.4% 0.1% Chart?cht=sl&chdi=80x15&chv=20100523232553,1

General
Profile version 1
Quality Index 9.1 9.1 9.2 Chart?cht=sl&chdi=80x15&chv=20110331230206,9
Technical Debt ($) 36,900 36,952 35,007 Chart?cht=sl&chdi=80x15&chv=20110331230206,36899
Technical Debt in days 62 62 58 Chart?cht=sl&chdi=80x15&chv=20110331230206,61
Technical Debt ratio 4.0% 4.0% 3.6% Chart?cht=sl&chdi=80x15&chv=20110331230206,4

Rules
Blocker violations 0 0 0 0 Chart?cht=sl&chdi=80x15&chv=20100523232553,0
Critical violations 13 24 24 22 Chart?cht=sl&chdi=80x15&chv=20100523232553,13
Info violations 199 7 7 27 Chart?cht=sl&chdi=80x15&chv=20100523232553,199
Major violations 241 233 234 217 Chart?cht=sl&chdi=80x15&chv=20100523232553,241
Minor violations 1,792 231 230 201 Chart?cht=sl&chdi=80x15&chv=20100523232553,1792
QI Coding Violations 0.0 0.0 0.1 Chart?cht=sl&chdi=80x15&chv=20110331230206,0
QI Coding Weighted Violations 281 281 288 Chart?cht=sl&chdi=80x15&chv=20110331230206,281
QI Style Violations 0.0 0.0 0.0 Chart?cht=sl&chdi=80x15&chv=20110331230206,0
QI Style Weighted Violations 317 317 302 Chart?cht=sl&chdi=80x15&chv=20110331230206,317
Rules compliance 89.9% 96.2% 96.2% 96.2% Chart?cht=sl&chdi=80x15&chv=20100523232553,89
Violations 2,245 495 495 467 Chart?cht=sl&chdi=80x15&chv=20100523232553,2245
Weighted violations 2,580 1,050 1,052 962 Chart?cht=sl&chdi=80x15&chv=20100523232553,2580

Size
Accessors 588 606 606 598 Chart?cht=sl&chdi=80x15&chv=20100523232553,588
Classes 481 528 528 504 Chart?cht=sl&chdi=80x15&chv=20100523232553,481
Files 420 461 461 442 Chart?cht=sl&chdi=80x15&chv=20100523232553,420
Lines 46,597 48,706 48,653 44,559 Chart?cht=sl&chdi=80x15&chv=20100523232553,46597
Lines of code 25,605 27,529 27,509 25,591 Chart?cht=sl&chdi=80x15&chv=20100523232553,25605
Methods 2,064 2,033 2,033 1,958 Chart?cht=sl&chdi=80x15&chv=20100523232553,2064
Packages 147 151 151 142 Chart?cht=sl&chdi=80x15&chv=20100523232553,147
Public API 1,628 1,711 1,711 1,619 Chart?cht=sl&chdi=80x15&chv=20100523232553,1628
Statements 7,716 8,318 8,313 7,875 Chart?cht=sl&chdi=80x15&chv=20100523232553,7716

Tests
Branch coverage 43.9% 50.5% 50.5% 50.2% Chart?cht=sl&chdi=80x15&chv=20100523232553,43
Coverage 57.0% 62.5% 62.5% 63.0% Chart?cht=sl&chdi=80x15&chv=20100523232553,57
Line coverage 60.1% 65.5% 65.5% 66.2% Chart?cht=sl&chdi=80x15&chv=20100523232553,60
QI Test Coverage 0.8 0.8 0.7 Chart?cht=sl&chdi=80x15&chv=20110331230206,0
Skipped unit tests 1 1 1 4 Chart?cht=sl&chdi=80x15&chv=20100523232553,1
Uncovered branches 1,248 1,232 1,228 1,190 Chart?cht=sl&chdi=80x15&chv=20100523232553,1248
Uncovered lines 3,720 3,472 3,469 3,230 Chart?cht=sl&chdi=80x15&chv=20100523232553,3720
Unit test errors 0 0 0 8 Chart?cht=sl&chdi=80x15&chv=20100523232553,0
Unit test failures 0 0 0 0 Chart?cht=sl&chdi=80x15&chv=20100523232553,0
Unit test success (%) 100.0% 100.0% 100.0% 97.4% Chart?cht=sl&chdi=80x15&chv=20100523232553,100
Unit tests 227 279 279 304 Chart?cht=sl&chdi=80x15&chv=20100523232553,227
Unit tests duration 1:35 min 49.2 sec 53.7 sec 53.2 sec Chart?cht=sl&chdi=80x15&chv=20100523232553,95646

Distributions
Distribution chart
Classes distribution /complexity
Distribution chart
Complexity distribution
Distribution chart
Functions distribution /complexity
Distribution chart
Class distribution /LCOM4
Distribution chart
Class distribution /RFC
Distribution chart
Technical debt repartition